
Safety Data Sheet
1. IDENTIFICATION
1.1. Product Identifier | Extruded Cellular PVC Products |
1.2. Chemical Name | Not Applicable |
1.3. CAS # | Not Applicable |
1.4. Common Name | Poly Vinyl Resin with functional additives |
1.5. Product use | Cellular PVC trim used in Exterior and Interior Millwork applications and Door Components for the fenestration industry |
1.6. Manufacturer Information | Vi-Lux Building Products Inc. 105 Richmond Blvd. Napanee, ON K7R 3Z8 |
1.7. Contact Information | 613-354-4830 Mon-Fri 7:00am to 4:00pm ben@vi-lux.com or MChausse@vi-lux.com |
2. HAZARD IDENTIFICATION
2.1. Hazard Classification | Not classified as hazardous under normal conditions of intended use as per 1. OSHA 29 CFR 1910.1200 (HCS) 2. WHMIS 2015/GHS |
2.2. Signal Word | Not Applicable |
2.3. Other Hazard: Dust may be generated if product is cut, ground or sanded |
Inhalation: may cause Respiratory irritation Eyes: may cause irritation Skin: may cause irritation Congestion: Unlikely a route of entry |
3. COMPOSITION/INFORMATION ON INGREDIENT
Component | CAS # | Percentage (%) |
---|---|---|
PVC Polymer | 9002-86-2 | 70-95 |
**Other Components | Proprietary |
**this composition has been withheld as a trade secret
4. FIRST AID MEASURES
4.1 Route of Exposure | ||
---|---|---|
ROUTE A | Inhalation | (Pertains to dust or chips a by-product of fabrication) Move person to a ventilated, dust free and open area. See medical attention if necessary |
ROUTE B | Ingestion | Unlikely a route of exposure since product is not intended for ingestion. If the product is ingested, do not induce vomiting. Seek medical attention |
ROUTE C | Eyes | Do not scratch or rub eye(s). Flush eyes with water for at least 15 minutes. Seek Medical attention if irritation persists. |
ROUTE D | Skin | Wash exposed skin with soap and water. If irritation develops or persists, seek medical attention |
5. FIRE-FIGHTING MEASURES
5.1. Suitable Extinguishing media | In case of fire use the media as appropriate for surrounding fire |
5.2. Unsuitable Extinguishing media | No data available |
5.3. Flammable/Combustible Product | The product will burn if exposed to a strong ignition source |
5.4. Hazardous Combustion Products | PVC evolves to Hydrogen chloride, carbon monoxide, carbon dioxide, and other toxic gases when burned. This should not be burnt as waste. |
5.5. Fire-Fighting Measures | Follow appropriate emergency preparedness plan |
6. ACCIDENTAL RELEASE MEASURE
6.1. Methods and Material for Containment and cleaning up | Sweep, scoop or vacuum and remove. Disposal in accordance with local, state, provincial and federal regulations. |
7. HANDLING AND STORAGE
Handling Procedures | Wash hands after in contact with product for personal hygiene measures. May wear gloves when handling products to avoid cuts |
Storage Procedure | Material should be kept in normal warehouse temperature and humidity. Products should be kept dry and protected from elements |
8. EXPOSURE CONTROLS/PERSONAL PROTECTION
8.1. Occupational exposure limits | Not applicable |
8.2. Personal Protective Equipment (Pertains to dust or chips as a by-product of fabrication) | |
Respiration Protection | Adequate Respirator eg. dust mask |
Eye/Face Protection | Safety Goggles or glasses |
Gloves | As necessary |
Other skin protection | Clothing that cover all skin exposure |
9. PHYSICAL AND CHEMICAL PROPERTIES
Physical State | Solid |
Specific Gravity: Water:1 g/cm3 | 0.40 to 0.75 g/cm3 |
Odor | NA |
pH | NA |
Melting point | NA |
Flash Point | NA |
Lower flammable/explosive limit | NA |
Upper flammable/explosive limit | NA |
Vapor pressure | NA |
Vapor density | NA |
Solubility | NA |
Auto Ignition Temp | NA |
Decomposition Temp | NA |
Burning Rate | NA |
10. STABILITY AND REACTIVITY
Reactivity | NA |
Chemical Stability | Stable under normal condition |
Possibility of Hazardous reactions | NA |
Conditions to avoid | NA |
Incompatible Materials | NA |
Hazardous decomposition products | When combusted, hydrogen chloride and other toxic fumes will be generated |
11. TOXICOLOGICAL INFORMATION
Information on the likely routes of exposure | No information available for this product |
Symptoms related to the physical, chemical and toxicological characteristics | No information available for this product |
Delayed and immediate effects, and chronic effects from short-term and long-term exposure | No information available for this product |
Numerical measures of toxicity, including acute toxicity estimates (ATEs) | No information available for this product |
12. ECOLOGICAL INFORMATION
Ecotoxicity | No information available for this product |
13. DISPOSAL CONSIDERATIONS
Dispose of waste material in accordance to local state, federal, provincial Environmental regulations.
14. TRANSPORT INFORMATION
Not regulated by US DOT or Transport of Canada since it is not classed as Dangerous Goods or Hazardous material for transport
15. REGULATORY INFORMATION
General Product Information | Not regulated by Hazardous Products Act (Canada) and Regulations and Canada Consumer Product Safety Act. |
California Proposition 65 | WARNING: this product can expose you to chemicals including DEHP, which is known to the state of California to cause cancer and birth defects or other reproductive harm. |
16. OTHER INFORMATION
Doc. No. | SDS |
Rev. No. | 1 |
Revision date | 11/6/2018 |