Trimboards
Vi-Lux Trimboard Products
Vi-Lux trimboards are perfect for any trim application, including fascia, rake, corner and frieze boards, decorative trim and columns, soffits, window and door surrounds.
Unlike wood, the dimensions of Vi-Lux trim are consistent from piece to piece, and it does not warp, cup, or bow.
Vi-Lux trimboards and sheets are available in a variety of sizes and in a reversible smooth / smooth or wood grain / smooth white finish. Vi-Lux sheets can be used for large installations like soffit, bay windows, raised panels, dormers or anywhere where there is a need for a smooth, low-maintenance flat surface. Sheets are available in a smooth / smooth white finish.
Vi-Lux one piece corners provide a finished look and speed installation. Ready to install corners are available in both 10 ft and 20 ft lengths and in smooth and wood grain white finishes.
Vi-Lux Trimboards
Trimboard
| Item Description | Unit Width Rows | Unit Height Courses | Pieces Per Unit |
| 5/8" x 3 1/2" x 18' | 12 | 26 | 312 |
| 5/8" x 5 1/2" x 18' | 8 | 26 | 208 |
| 5/8" x 7 1/4" x 18' | 6 | 26 | 156 |
| 5/8" x 9 1/4" x 18' | 5 | 26 | 130 |
| 5/8" x 11 1/4" x 18' | 4 | 26 | 104 |
| 3/4" x 3 1/2" x 18' | 12 | 24 | 288 |
| 3/4" x 4 1/2" x 18' | 10 | 24 | 240 |
| 3/4" x 5 1/2" x 18' | 8 | 24 | 192 |
| 3/4" x 7 1/4" x 18' | 6 | 24 | 144 |
| 3/4" x 9 1/4" x 18' | 5 | 24 | 120 |
| 3/4" x 11 1/4" x 18' | 4 | 24 | 96 |
| 1" x 3 1/2" x 18' | 12 | 16 | 192 |
| 1" x 4 1/2" x 18' | 10 | 16 | 160 |
| 1" x 5 1/2" x 18' | 8 | 16 | 128 |
| 1" x 7 1/4" x 18' | 6 | 16 | 96 |
| 1" x 9 1/4" x 18' | 5 | 16 | 80 |
| 1" x 11 1/4" x 18' | 4 | 16 | 64 |
| 1" x 3 1/2" x 20' | 12 | 16 | 192 |
| 1" x 4 1/2" x 20' | 10 | 16 | 160 |
| 1" x 5 1/2" x 20' | 8 | 16 | 128 |
| 1" x 7 1/4" x 20' | 6 | 16 | 96 |
| 1" x 9 1/4" x 20' | 5 | 16 | 80 |
| 1" x 11 1/4" x 20' | 4 | 16 | 64 |
Panels
| Item Description | Unit Width Rows | Unit Height Courses | Pieces Per Unit |
| 3/4" x 48" x 8' | 1 | 24 | 24 |
| 3/4" x 48" x 10' | 1 | 24 | 24 |
| 3/4" x 48" x 12' | 1 | 24 | 24 |
| 1" x 48" x 8' | 1 | 16 | 16 |
| 1" x 48" x 10' | 1 | 16 | 16 |
| 1" x 48" x 12' | 1 | 16 | 16 |
Corners
| Item Description | Unit Width Rows | Unit Height Courses | Pieces Per Unit |
| 3/4" x 4" x 10' | 7 | 22 | 154 |
| 3/4" x 5.5" x 10' | 5 | 22 | 110 |
| 1" x 4" x 10' | 8 (2 pks) | 3 | 48 |
| 1" x 5.5" x 10' | 6 (2 pks) | 4 | 48 |
| 1" x 4" x 20' | 8 (2 pks) | 3 | 48 |
| 1" x 5.5" x 20' | 6 (2 pks) | 4 | 48 |
Property Comparison
Property |
Vi-Lux Trim Products | Wood |
Engineered Trim |
| Absorbs water | No | Yes | Yes |
| Resists rot | Yes | No | No |
| Insect proof | Yes | No | No |
| Withstands direct contact with moisture | Yes | No | No |
| Required distance above grade | None | 8" | 6" |
| Acceptable for direct contact with masonry | Yes | No | No |
| Required distance from edge for face nailing | 1/4" | 1/4" | 1/4" |
| Predrill needed to avoid splitting when edge nailed | No | Yes | Yes |
